- Posts: 9
- Thank you received: 0
Forum Login
- Forum
- /
- Ingame
- /
- Guides
- /
- Weapon Wiki
Weapon Wiki
5 years 4 months ago - 5 years 2 months ago #280
by Vexx
Almost every weapon in Dragon Crusade had been restated and re-balanced to give players more option to choose how and what play style they want with their character. Whether you want to rekt those peoples' asses or kill a small - humongous creature like yourself.
Knight | Templar
Knights can also equip the weapons of a non-Master Blade (except Vampire).
Blade | Slayer
Jester | Harlequin
Ranger | Crackshooter
Ringmaster | Seraph
Ringmaster/Seraph can also equip the Knuckles of a Billposter/Force Master (via Start -> Extra -> Item Professtion).
Billposter | Force Master
Billposter/Force Master can also equip the Sticks of a non-Master Ringmaster (except Vampire).
Psykeeper | Mentalist
Elementor | Arcanist
This Topic might be outdated (Last update 11/6/20). For an up-to-date overview use the Item Wiki ingame.
Weapon Wiki
Almost every weapon in Dragon Crusade had been restated and re-balanced to give players more option to choose how and what play style they want with their character. Whether you want to rekt those peoples' asses or kill a small - humongous creature like yourself.
Knight | Templar
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
Knights can also equip the weapons of a non-Master Blade (except Vampire).
| Weapon Name | Level Required | Weapon Effect |
| Guardian Big Sword | 60 | Max. HP +200 DEF +30 |
| Guardian Ambidextrous Axe | 60 | DEX +5 DEF +30 |
| Historic Big Sword | 75 | Hit +15% Attack Speed +10% |
| Historic Ambidextrous Axe | 75 | Attack Speed +10% Hit +20% |
| Angel Big Sword | 90 | DEX +10 Increased Critical Damage +35% |
| Angel Ambidextrous Axe | 90 | STR +10 Critical Chance +15% |
| Legendary Golden Big Sword | 105 | STR +2 Attack Speed +18% |
| Legendary Big Golden Axe | 105 | Increased HP +18% STR +6 |
| Bloody Slayer | 120 | STR +6 Ranged Block +10% Increased HP +20% |
| Bloody Two-Handed Axe | 120 | Increased HP +18% STR +10 Increased FP +10% |
| Lusaka's Heavy Sword | 75 | Melee Block +10% DEF +100 |
| Lusaka's Heavy Axe | 75 | Increased HP +20% STR +10 |
| Lusaka's Heavy Crystal Sword | 75-M | Increased HP +20% Ranged Block +10% Melee Block +10% |
| Lusaka's Heavy Crystal Axe | 75-M | Increased HP +18% STR +10 STA +10 |
| Phantasmal Slayer | 80 | Attack Speed +16% Critical Chance +24% |
| Cleaver of the Mist | 80 | Melee Block +15% Increased HP +15% |
| Mystic Phantasmal Slayer | 80-M | Attack Speed +21% Critical Chance +30% Increased Critical Damage +34% |
| Mystic Cleaver of the Mist | 80-M | Melee Block +19% Increased HP +19% Increased Attack +8% |
| Leviathan | 95 | Attack Speed +19% Critical Chance +27% |
| Abyss | 95 | Melee Block +17% Increased HP +17% |
| Majestic Leviathan | 95-M | Attack Speed +24% Critical Chance +34% Increased Critical Damage +39% |
| Majestic Abyss | 95-M | Melee Block +21% Increased HP +21% Increased Attack +9% |
| Kingslayer | 110 | Attack Speed +21% Critical Chance +31% Increased Critical Damage +35% |
| Monarch | 110 | Melee Block +19% Increased HP +19% Increased Attack +8% |
| Mastercraft Kinglsayer | 110-M | Attack Speed +27% Critical Chance +39% Increased Critical Damage +44% |
| Mastercraft Monarch | 110-M | Melee Block +24% Increased HP +24% Increased Attack +10% |
| Vampire Slayer | 120 | Increased HP +20% Ranged Block +10% Melee Block +10% |
| Vampire Two-Hand Axe | 120 | Increased HP +20% Increased DEF +10% STA +15 |
| Ancient Two-Hand Sword | 120-M | Attack Speed +20% Critical Chance +50% Increased Critical Damage + 60% |
| Ancient Two-Hand Axe | 120-M | Increased HP +25% Increased DEF +30% STA +20 |
| Vorpal Blade | 130-M | Critical Chance +15% Increased Critical Damage +25% Attack Speed +15% |
| The Doom Guard | 130-M | Critical Chance +4% Increased Critical Damage +4% Hit +4% |
| Behemoth's Slayer | 135-H | Critical Chance +50% Increased Critical Damage +65% Increased Attack +25% |
| Behemoth's Two-Handed Sword | 135-H | Increased HP +45% STA +60 Max. HP +5000 |
| Behemoth's Two-Handed Axe | 135-H | Increased HP +45% Ranged Block +15% Melee Block +15% |
| Shiny Behemoth's Slayer | 135-H | Critical Chance +55% Increased Critical Damage +70% Increased Attack +30% |
| Shiny Behemoth's Two-Handed Sword | 135-H | Increased HP +50% STA +75 Max. HP +7000 |
| Shiny Behemoth's Two-Handed Axe | 135-H | Increased HP +50% Ranged Block +18% Melee Block +18% |
| Behemoth's Shield | 135-H | Increased HP +10% Ranged Block +5% Melee Block +5% |
| Shiny Behemoth's Shield | 135-H | Increased HP +12% Ranged Block +7% Melee Block +7% |
| Bloody Dragon Slayer | Dr. 40 | Critical Chance +70% Increased Critical Damage +85% Increased Attack +40% |
| Bloody Dragon Two-Handed Sword | Dr. 40 | Increased HP +55% STA +90 Max. HP +9000 |
| Bloody Dragon Two-Handed Axe | Dr. 40 | Increased HP +55% Ranged Block +20% Melee Block +20% |
Blade | Slayer
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
| Weapon Name | Level Required | Weapon Effect |
| Guardian Sword | 60 | STA +5 DEX +5 |
| Guardian Axe | 60 | DEF +30 Reflect Damage +5% |
| Historic Sword | 75 | STR +5 Critical Chance +7% |
| Historic Axe | 75 | Increased HP +20% Attack Speed +7% |
| Angel Sword | 90 | Increased HP +15% Attack Speed +10% |
| Angel Axe | 90 | DEX +7 Critical Chance +20% |
| Legendary Golden Sword | 105 | Hit +10% Attack Speed +15% |
| Legendary Golden Axe | 105 | Increased Critical Damage +40% Critical Chance +20% |
| Bloody Sword | 120 | Increased Critical Damage +40% Critical Chance +30% Attack Speed +15% |
| Bloody Axe | 120 | STA +10 DEF +75 Increased HP +15% |
| Lusaka's Sword | 75 | Critical Chance +10% Attack Speed +10% |
| Lusaka's Axe | 75 | Increased HP +15% DEF +50 |
| Lusaka's Crystal Sword | 75-M | Critical Chance +10% Hit +20% Attack Speed +20% |
| Lusaka's Crystal Axe | 75-M | Critical Chance +20% Increased Critical Damage +30% Increased Attack +10% |
| Sword of Whisper | 80 | Attack Speed +15% Critical Chance +20% |
| Spectre's Axe | 80 | Increased Attack +7% Critical Chance +12% |
| Mystic Sword of Whisper | 80-M | Attack Speed +19% Critical Chance +26% Increased Critical Damage +28% |
| Mystic Spectre's Axe | 80-M | Increased Attack +9% Critical Chance +15% Attack Speed +16% |
| Coral Cutlass | 95 | Attack Speed +17% Critical Chance +23% |
| Nautilus | 95 | Increased Attack +8% Critical Chance +13% |
| Majestic Coral Cutlass | 95-M | Attack Speed +21% Critical Chance +29% Increased Critical Damage +32% |
| Majestic Nautilus | 95-M | Increased Attack +10% Critical Chance +17% Attack Speed +18% |
| Regalia | 110 | Attack Speed +19% Critical Chance +27% Increased Critical Damage + 29% |
| Bishop | 110 | Increased Attack +9% Critical Chance +15% Attack Speed +16% |
| Mastercraft Regalia | 110-M | Attack Speed +24% Critical Chance +33% Increased Critical Damage +36% |
| Mastercraft Bishop | 110-M | Increased Attack +11% Critical Chance +19% Attack Speed +20% |
| Vampire Blade | 120 | Hit +20% DEX +20 Critical Chance +30% |
| Vampire Axe | 120 | Critical Chance +10% Increased Critical Damage +40% Increased Attack +5% |
| Ancient One-hand Sword | 120-M | Critical Chance +30% Increased Critical Damage +40% Attack Speed +25% |
| Ancient One-hand Axe | 120-M | STR +40 Increased Critical Damage +40% Increased Attack +10% |
| Behemoth's One-Handed Sword | 135-H | Increased Attack +30% Increased Critical Damage +50% Critical Chance +70% |
| Behemoth's One-Handed Axe | 135-H | STR +70 Increased Critical Damage +70% Increased Attack +20% |
| Shiny Behemoth's One-Handed Sword | 135-H | Increased Attack +35% Increased Critical Damage +55% Critical Chance +75% |
| Shiny Behemoth's One-Handed Axe | 135-H | STR +75 Increased Critical Damage +75% Increased Attack +25% |
| Bloody Dragon One-Handed Sword | Dr. 40 | Increased Attack +45% Increased Critical Damage +65% Critical Chance +85% |
| Bloody Dragon One-Handed Axe | Dr. 40 | STR +90 Increased Critical Damage +85% Increased Attack +35% |
Jester | Harlequin
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Yo-Yo | 60 | Attack Speed +10% DEF +30 |
| Historic Yo-Yo | 75 | DEX +7% Increased Critical Damage +28% |
| Angel Yo-Yo | 90 | STR +10 DEX +5 |
| Legendary Golden Yo-Yo | 105 | Increased HP +15% Attack Speed +10% |
| Bloody Yo-Yo | 120 | DEX +10 DEF +100 Increased HP +15% |
| Lusaka's Yo-Yo | 75 | Increased Critical Damage +20% DEX +10 |
| Lusaka's Crystal Yo-Yo | 75-M | Critical Chance +10% Increased Critical Damage +20% Attack Speed +10% |
| Jewel of Nightmares | 80 | Increased Critical Damage +18% Attack Speed +11% |
| Mystic Jewel of Nightmares | 80-M | Increased Critical Damage +23% Attack Speed +14% Increased Attack +8% |
| Typhoon | 95 | Increased Critical Damage +21% Attack Speed +12% |
| Majestic Typhoon | 95-M | Increased Critical Damage +26% Attack Speed +16% Increased Attack +9% |
| Viceroy | 110 | Increased Critical Damage +23% Attack Speed +14% Increased Attack +8% |
| Mastercraft Viceroy | 110-M | Increased Critical Damage + 29% Attack Speed +18% Increased Attack +10% |
| Vampire Yo-Yo | 120 | Critical Chance +20% Increased Critical Damage +30% |
| Ancient Yo-Yo | 120-M | Critical Chance +35% Increased Critical Damage +40% STR +40 |
| Behemoth's Yoyo | 135-H | Critical Chance +60% Increased Critical Damage +80% Increased Attack +30% |
| Shiny Behemoth's Yoyo | 135-H | Critical Chance +65% Increased Critical Damage +85% Increased Attack +35% |
| Bloody Dragon Yoyo | Dr. 40 | Critical Chance +75% Increased Critical Damage +95% Increased Attack +45% |
Ranger | Crackshooter
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Bow | 60 | Increased HP + 15% Critical Chance +20% |
| Historic Bow | 75 | DEX +10 STA +4 |
| Angel Bow | 90 | Increased HP +20% Hit +20% |
| Legendary Golden Bow | 105 | Increased Critical Damage +40% Attack Speed +10% |
| Bloody Bow | 120 | Increased Critical Damage +40% Critical Chance +20% Increased Attack +10% |
| Lusaka's Bow | 75 | Increased HP +20% DEX +10 |
| Lusaka's Crystal Bow | 75-M | Critical Chance +20% Increased Critical Damage +45% Increased HP +20% |
| Bow of Echoes | 80 | Increased Critical Damage +27% Critical Chance +27% |
| Mystic Bow of Echoes | 80-M | Increased Critical Damage +34% Critical Chance +34% Increased Attack +12% |
| Nemo's Fury | 95 | Increased Critical Damage +31% Critical Chance +31% |
| Majestic Nemo's Fury | 95-M | Increased Critical Damage +39% Critical Chance +39% Increased Attack +13% |
| Baroness | 110 | Increased Critical Damage +35% Critical Chance +35% Increased Attack +12% |
| Mastercraft Baroness | 110-M | Increased Critical Damage +44% Critical Chance +44% Increased Attack +15% |
| Vampire Bow | 120 | Critical Chance +25% Increased Critical Damage +35% DEX +25 |
| Ancient Bow | 120-M | Increased Critical Damage +45% Increased Attack +20% DEX +40 |
| Behemoth's Bow | 135-H | Critical Chance +45% Increased Critical Damage +85% Increased Attack +30% |
| Shiny Behemoth's Bow | 135-H | Critical Chance +50% Increased Critical Damage +90% Increased Attack +35% |
| Bloody Dragon Bow | Dr. 40 | Critical Chance +60% Increased Critical Damage +100% Increased Attack +45% |
Ringmaster | Seraph
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
Ringmaster/Seraph can also equip the Knuckles of a Billposter/Force Master (via Start -> Extra -> Item Professtion).
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Stick | 60 | INT +3 Increased HP +15% |
| Historic Stick | 75 | Increased MP +20% INT +2 |
| Angel Stick | 90 | INT +4 Increased HP+10% |
| Legendary Golden Stick | 105 | INT +20 Decreased Casting Time +10% |
| Bloody Stick | 120 | INT +15 Decreased Casting Time +20% Increased MP +20% |
| Lusaka's Stick | 75 | DEF +100 INT +10 |
| Lusaka's Crystal Stick | 75-M | INT +20 Decreased Casting Time +20% Increased MP +20% |
| Mirage | 80 | INT +12 Decreased Casting Time +15% |
| Mystic Mirage | 80-M | INT +16 Decreased Casting Time +19% Increased Attack +19% |
| Song of Sirens | 95 | INT +14 Decreased Casting Time +17% |
| Majestic Song of Sirens | 95-M | INT +18 Decreased Casting Time +21% Increased Attack +21% |
| Duchess | 110 | INT +16 Decreased Casting Time +19% Increased Attack +19% |
| Mastercraft Duchess | 110-M | INT +20 Decreased Casting Time +24% Increased Attack +24% |
| Vampire Stick | 120 | INT +20 Decreased Casting Time +20% Increased MP +20% |
| Ancient Stick | 120-M | STA +35 Decreased Casting Time +30% Increased HP 25% |
| Behemoth's [Stick/td] | 135-H | STA +45 Decreased Casting Time +35% Increased HP +40% |
| Shiny Behemoth's [Stick/td] | 135-H | STA +50 Decreased Casting Time +40% Increased HP +45% |
| Bloody Dragon Stick | Dr. 40 | STA +60 Decreased Casting Time +50% Increased HP +55% |
Billposter | Force Master
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
Billposter/Force Master can also equip the Sticks of a non-Master Ringmaster (except Vampire).
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Knuckle | 60 | Attack Speed +15% Increased HP +15% |
| Historic Knuckle | 75 | DEX +5 Critical Chance +13% |
| Angel Glove | 90 | Increased HP +15% Hit +20% |
| Legendary Golden Gloves | 105 | Increased Critical Damage +38% Attack Speed +10% |
| Bloody Knuckle | 120 | Additional Damage +250 DEF +100 Increased HP +20% |
| Lusaka's Fist | 75 | Increased HP +10% STR +10 |
| Lusaka's Crystal Fist | 75-M | Increased HP +28% Increased DEF +18% STA +18 |
| Knuckle of Madness | 80 | Increased Critical Damage +22% Critical Chance +22% |
| Mystic Knuckle of Madness | 80-M | Increased Critical Damage +28% Critical Chance +28% Melee Block +14% |
| Fist of Tides | 95 | Increased Critical Damage +25% Critical Chance +25% |
| Majestic Fist of Tides | 95-M | Increased Critical Damage +32% Critical Chance +32% Melee Block +16% |
| Godhand | 110 | Increased Critical Damage +29% Critical Chance +29% Melee Block +14% |
| Mastercraft Godhand | 110-M | Increased Critical Damage +36% Critical Chance +36% Melee Block +18% |
| Vampire Knuckle | 120 | Increased Attack +15% Critical Chance +25% Increased Critical Damage +40% |
| Ancient Knuckle | 120-M | Increased Attack +20% Critical Chance +30% Increased Critical Damage +70% |
| Demonic Eye | 130-M | Increased Attack +8% Increased Critical Damage +8% Critical Chance +8% |
| Behemoth's Knuckle | 135-H | Increased Attack +37% Increased Critical Damage +90% Critical Chance +60% |
| Shiny Behemoth's Knuckle | 135-H | Increased Attack +42% Increased Critical Damage +95% Critical Chance +65% |
| Behemoth's Forcegem | 135-H | INT +20 Increased HP +20% STR +20 |
| Shiny Behemoth's Forcegem | 135-H | INT +25 Increased HP +25% STR +25 |
| Bloody Dragon Knuckle | Dr. 40 | Increased Attack +52% Increased Critical Damage +105% Critical Chance +75% |
Psykeeper | Mentalist
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Wand | 60 | Decreased Casting Time +10% DEF +30 |
| Historic Wand | 75 | Max MP +125 INT +5 |
| Angel Wand | 90 | Increased HP +15% Increased MP +15% |
| Legendary Golden Wand | 105 | Decreased Casting Time +15% Increased HP +10% |
| Bloody Wand | 120 | INT +10 Decreased Casting Time +15% Increased HP +20% |
| Lusaka's Wand | 75 | Decreased Casting Time +10% INT +10 |
| Lusaka's Crystal Wand | 75-M | INT +15 Decreased Casting Time +17% Increased Attack +10% |
| Wand of Apparitions | 80 | Decreased Casting Time +15% Increased Attack +15% |
| Mystic Wand of Apparitions | 80-M | Decreased Casting Time +19% Increased Attack +19% INT +16 |
| Lamprey's Wand | 95 | Decreased Casting Time +17% Increased Attack +17% |
| Majestic Lamprey's Wand | 95-M | Decreased Casting Time +21% Increased Attack +21% INT +18 |
| Archduke | 110 | Decreased Casting Time +19% Increased Attack +19% INT +16 |
| Mastercraft Archduke | 110-M | Decreased Casting Time +24% Increased Attack +24% INT +20 |
| Vampire Wand | 120 | INT +15 Decreased Casting Time +17% Increased Attack +10% |
| Ancient Wand | 120-M | INT +55 Decreased Casting Time +30% Increased Attack +35% |
| Grimore of the Risen | 130-M | INT +8 Decreased Casting Time +8% Increased Attack +4% |
| Behemoth's Wand | 135-H | INT +100 Decreased Casting Time +40% Increased Attack +40% |
| Shiny Behemoth's Wand | 135-H | INT +105 Decreased Casting Time +45% Increased Attack +45% |
| Book of Behemoth | 135-H | INT +50 PvE Damage Increase +25% Increased Attack +15% |
| Shiny Book of Behemoth | 135-H | INT +55 PvE Damage Increase +30% Increased Attack +20% |
| Bloody Dragon Wand | Dr. 40 | INT +110 Decreased Casting Time +55% Increased Attack 55% |
Elementor | Arcanist
Warning: Spoiler!
[ Click to expand ]
[ Click to hide ]
| Weapon Name | Dungeon | Level Required | Weapon Effect |
| Guardian Staff | 60 | Max. HP +200 Max. MP +200 |
| Historic Staff | 75 | Increased MP +10% INT +5 |
| Angel Staff | 90 | DEF +10 INT +3 |
| Legendary Golden Staff | 105 | INT +5 Decreased Casting Time +10% |
| Bloody Staff | 120 | INT +10 Decreased Casting Time +10% Increased MP +20% |
| Lusaka's Staff | 75 | Increased MP +15% INT +10 |
| Lusaka's Crystal Staff | 75-M | INT +15 Decreased Casting Time +10% Increased Attack +20% |
| Staff of Ethereal Dreams | 80 | Decreased Casting Time +15% Increased Attack +24% |
| Mystic Staff of Ethereal Dreams | 80-M | Decreased Casting Time +10% Increased Attack +30% Melee Block +12% |
| Conch Stave | 95 | Decreased Casting Time +17% Increased Attack +27% |
| Majestic Conch Stave | 95-M | Decreased Casting Time +21% Increased Attack +34% Melee Block +13% |
| Queen's Mercy | 110 | Decreased Casting Time +19% Increased Attack +31% Melee Block +12% |
| Mastercraft Queen's Mercy | 110-M | Decreased Casting Time +24% Increased Attack +39% Melee Block +15% |
| Vampire Staff | 120 | INT +15 Decreased Casting Time +10% Increased Attack +18% |
| Ancient Staff | 120-M | INT +35 Decreased Casting Time +35% Increased Attack +38% |
| Behemoth's Staff | 135-H | INT +80 Decreased Casting Time +40% Increased Attack +50% |
| Shiny Behemoth's Staff | 135-H | INT +85 Decreased Casting Time +45% Increased Attack +55% |
| Bloody Dragon Staff | Dr. 40 | INT +95 Decreased Casting Time +55% Increased Attack +65% |
This Topic might be outdated (Last update 11/6/20). For an up-to-date overview use the Item Wiki ingame.
Last Edit: 5 years 2 months ago by Vexx.
Please Log in or Create an account to join the conversation.
Moderators: gamstershot, Jesline
- Forum
- /
- Ingame
- /
- Guides
- /
- Weapon Wiki
Time to create page: 0.116 seconds