- Posts: 15
- Karma: 1
- Thank you received: 7
Forum Login
- Forum
- /
- Ingame
- /
- Guides
- /
- Monster Buffs
Monster Buffs
6 years 2 months ago - 5 years 4 months ago #184
by Caesium
Monster Buffs
| Icon | Buff Name | Monster(s) | Effect |
| Aibatt Beginner Bonus | Aibatt | Speed +5% | |
| Lawolf Beginner Bonus | Lawolf | All Stats +5 | |
| Bang Beginner Bonus | Bang | Hit +5% | |
| Overshadow Buff | Giant Bang / Wagsaac / Mia / Mr. Pumpkin / Red Mantis | Attack +5% | |
| Pineapple Buff | Giant Jack The Hammer / Giggle Box / Rock Muscle / Hobo / Dumb Bull | HP +5% | |
| Redemption Buff | Giant Totemia / Cardpuppet / Tomstone Bearer / Basque / Prankster | Decreased Casting Time +5% | |
| Thunder Buff | Giant Wheelem / Leyena / Steamwalker / Steel Knight / Nutty Wheel | Increase Critical Damage +5% | |
| Dreamstate Buff | Giant Driller / Volt / Elderguard / Garbagepider / Crane Machinery | Critical Chance +8% | |
| Friction Buff | Giant Mothbee / Flbyrigen / Rockepeller / Circus Bear / Greemong | Speed +8% | |
| Barbossa Buff | Giant Pire / Clawdoll / Carrier Bomb / Rampage Butcher / Froziest | All Stat +8 | |
| Eclipse Buff | Giant Burnbird / Buketfoot / Nuctucehicle / Syliaca / Risem | Hit +8% | |
| Sagittarius Buff | Giant Bucrow / Scopicon / Tangfoma / Grrr / Dump | Attack +8% | |
| Urban Buff | Giant Nautrepy / Boo / Hoppre / Mushpoie / Iren | HP +8% | |
| Volunteer Buff | Giant Watangka / Antiquery / Luia / Gongury / Shuhamma | Decrease Casting Time +8% | |
| Prologue Buff | Giant Kern / Glaphan / Toadrin / Araknoid / Reptilion | Increased Critical Damage +8% | |
| Harmony Buff | Giant Troglodon / White Bolo / [General] Razgul / Chief Keokuk | Critical Chance +8% | |
| Giant Bonus Buff | Silverwing Duchess / [Queen of Thorns] Entaness / [Terror] King Chiton | Speed +10% | |
| Giant Master Bonus Buff | Ace Silverwing Dutchess / [Vile Queen of Thorns] Entaness / [Abyssal Terror] King Chiton | All Stat +10 | |
| Tramnuk Bonus Buff | Beast King Khan | Hit +10% Speed +10% | |
| Master Tramnuk Buff | Beast Overlord Khan | Attack +10% Speed +10% | |
| Vampire Bonus Buff | Drakul the Diabolic | HP +10% Decreased Casting Time +15% | |
| Ancient Bonus Buff | Dread Drakul the Diabolic | HP +10% Decreased Casting Time +15% | |
| Devos Bonus Buff | [Deathbringer] Kheldor | Attack +10% Hit +15% | |
| Behemoth Bonus Buff | [God of Death] Ankou | Increased Critical Damage +10% Critical Chance +15% | |
| Hydros Bonus Buff | [God of Wrath] Kalgas | All Stats +25 Speed +18% | |
| Baphomet Bonus Buff | [Ancient] Baphomet | All Stats +25 EXP +10% Speed +25% | |
| Retjack Bonus Buff | [Lord of Dust Cave] Retjack | All Stats +10 HP +10% Speed +10% | |
| Basilisk Bonus Buff | Fire Basilisk | All Stats +20 PvE +10% Speed +20% | |
| Crystal Demon Bonus Buff | Crystal Demon | Increased Attack +10% Speed +15% | |
| Crimson Bonus Buff | [Lord of Fire] Crimson | All Stats +25 Increased Critical Damage +25% Speed +25% | |
| Dark Phoenix Bonus Buff | [Divine] Dark Phoenix | All Stats +20 PvE Damage Increase +12% Speed +25% | |
| Maniac Worldboss Buff | [Worldboss] Moley | All Stats +12 Attack +12% Speed +15% | |
| Taurus Worldboss Buff | [Worldboss] Minz Dragon | All Stats +12 HP +12% Speed +15% | |
| Thunder Worldboss Buff | [Worldboss] Ginyu Frog | All Stats +12 Increased Critical Damage +15% Speed +15% | |
| Cataclysm Worlboss Buff | [Worldboss] Mothra / [Worldboss] Olipfand | All Stats +12 Hit +15% Speed +15% | |
| Cottage Worldboss Buff | [Worldboss] Ragu / [Worldboss] Ancient Morla | All Stats +12 Decreased Casting Time +15% Speed +15% |
Last Edit: 5 years 4 months ago by Vexx.
The following user(s) said Thank You: Jesline
Please Log in or Create an account to join the conversation.
5 years 4 months ago #278
by Vexx
Updated (11/6/20)
Please Log in or Create an account to join the conversation.
Moderators: gamstershot, Jesline
- Forum
- /
- Ingame
- /
- Guides
- /
- Monster Buffs
Time to create page: 0.107 seconds